| Buffy, the Vampire Slayer Lessons Principal Robin Wood | 09/24/2002 |
| Buffy, the Vampire Slayer Beneath You Principal Wood | 10/01/2002 |
| Buffy, the Vampire Slayer Him Principal Robin Wood | 11/05/2002 |
| Buffy, the Vampire Slayer Never Leave Me | 11/26/2002 |
| Buffy, the Vampire Slayer Bring On the Night Principal Wood | 12/17/2002 |
| Buffy, the Vampire Slayer Storyteller Pricipal Wood | 02/25/2003 |
| Buffy, the Vampire Slayer Lies My Parents Told Me Pricipal Wood | 03/25/2003 |
| Buffy, the Vampire Slayer Dirty Girls Principal Wood | 04/15/2003 |
 | Buffy, the Vampire Slayer Touched Principal Wood | 05/06/2003 |
| Buffy, the Vampire Slayer Chosen Principal Wood | 05/20/2003 |
| 24 Day 3: 1:00 p.m.-2:00 p.m. Wayne Palmer | 10/28/2003 |
| 24 Day 3: 2:00 p.m.-3:00 p.m. Wayne Palmer | 11/04/2003 |
| 24 Day 3: 3:00 p.m.-4:00 p.m. Wayne Palmer | 11/11/2003 |
| 24 Day 3: 4:00 p.m.-5:00 p.m. Wayne Palmer | 11/18/2003 |
| 24 Day 3: 5:00 p.m.-6:00 p.m. Wayne Palmer | 11/25/2003 |
| 24 Day 3: 6:00 p.m.-7:00 p.m. Wayne Palmer | 12/02/2003 |
| 24 Day 3: 7:00 p.m.-8:00 p.m. Wayne Palmer | 12/09/2003 |
| 24 Day 3: 8:00 p.m.-9:00 p.m. Wayne Palmer | 12/16/2003 |
| 24 Day 3: 9:00 p.m.-10:00 p.m. Wayne Palmer | 01/06/2004 |
| 24 Day 3: 10:00 p.m.-11:00 p.m. Wayne Palmer | 01/13/2004 |
| 24 Day 3: 11:00 p.m.-12:00 a.m. Wayne Palmer | 01/27/2004 |
| 24 Day 3: 12:00 a.m.-1:00 a.m. Wayne Palmer | 02/03/2004 |
| 24 Day 3: 1:00 a.m.-2:00 a.m. Wayne Palmer | 02/10/2004 |
| 24 Day 3: 2:00 a.m.-3:00 a.m. Wayne Palmer | 02/17/2004 |
| 24 Day 3: 3:00 a.m.-4:00 a.m. Wayne Palmer | 02/24/2004 |
| 24 Day 3: 4:00 a.m.-5:00 a.m. Wayne Palmer | 03/30/2004 |
| 24 Day 3: 5:00 a.m.-6:00 a.m. Wayne Palmer | 04/06/2004 |
| 24 Day 3: 6:00 a.m.-7:00 a.m. Wayne Palmer | 04/18/2004 |
| 24 Day 3: 7:00 a.m.-8:00 a.m. Wayne Palmer | 04/20/2004 |
| 24 Day 3: 8:00 a.m.-9:00 a.m. Wayne Palmer | 04/27/2004 |
| 24 Day 3: 9:00 a.m.-10:00 a.m. Wayne Palmer | 05/04/2004 |
| 24 Day 3: 10:00 a.m.-11:00 a.m. Wayne Palmer | 05/11/2004 |
| 24 Day 3: 11:00 a.m.-12:00 p.m. Wayne Palmer | 05/18/2004 |
| 24 Day 3: 12:00 p.m.-1:00 p.m. Wayne Palmer | 05/25/2004 |
| CSI: Crime Scene Investigation Harvest Marlon Waylord | 10/14/2004 |
 | 24 Day 5: 7:00 a.m. - 8:00 a.m. Wayne Palmer | 01/15/2006 |
| 24 Day 5; 8:00 a.m.-9:00 a.m. Wayne Palmer | 01/16/2006 |
| 24 Day 5: 8:00 p.m.-9:00 p.m. Wayne Palmer | 03/20/2006 |
| 24 Day 5: 9:00 p.m.-10:00 p.m. Wayne Palmer | 03/27/2006 |
| 24 Day 5: 10:00 p.m.-11:00 p.m. Wayne Palmer | 04/03/2006 |
| 24 Day 5: 11:00 p.m.-12:00 a.m. Wayne Palmer | 04/10/2006 |
| 24 Day 5: 12:00 a.m.-1:00 a.m. Wayne Palmer | 04/17/2006 |
| 24 Day 6: 6:00 a.m.-7:00 a.m. President Wayne Palmer | 01/14/2007 |
| 24 Day 6: 8:00 a.m.-9:00 a.m. President Wayne Palmer | 01/16/2007 |
| 24 Day 6: 9:00 a.m.-10:00 a.m. President Wayne Palmer | 01/17/2007 |
| 24 Day 6: 10:00 a.m.-11:00 a.m. President Wayne Palmer | 01/22/2007 |
| 24 Day 6: 11:00 a.m.-12:00 p.m. President Wayne Palmer | 01/29/2007 |
| 24 Day 6: 12:00 p.m.-1:00 p.m. President Wayne Palmer | 02/05/2007 |
| 24 Day 6: 1:00 p.m.-2:00 p.m. President Wayne Palmer | 02/12/2007 |
| 24 Day 6: 3:00 p.m.-4:00 p.m. President Wayne Palmer | 02/19/2007 |
| 24 Day 6: 4:00 p.m.-5:00 p.m. President Wayne Palmer | 02/26/2007 |
| 24 Day 6: 5:00 p.m.-6:00 p.m. President Wayne Palmer | 03/05/2007 |
| 24 Day 6: 7:00 p.m.-8:00 p.m. President Wayne Palmer | 03/19/2007 |
| 24 Day 6: 8:00 p.m.-9:00 p.m. President Wayne Palmer | 03/26/2007 |
| 24 Day 6: 9:00 p.m.-10:00 p.m. President Wayne Palmer | 04/02/2007 |
| Grey's Anatomy Forever Young Marcus Kane | 11/15/2007 |
| Castle One Man's Treasure Lance Carlberg | 11/23/2009 |
 | Lucifer Pilot Amenadiel | 01/25/2016 |
| Lucifer Lucifer, Stay. Good Devil. Amenadiel | 02/01/2016 |
| Lucifer The Would-Be Prince of Darkness Amenadiel | 02/08/2016 |
| Lucifer Manly Whatnots | 02/15/2016 |
| Lucifer Et Tu, Doctor? Amenadiel | 03/14/2016 |
| Lucifer A Good Day to Die Amenadiel | 01/30/2017 |
| Lucifer They're Back, Aren't They? Amenadiel | 10/02/2017 |
| Dealbreakers Rick Rick | 06/01/2018 |
"