![]() | August 1997
| ![]() |
Released on Friday, Aug 22 1997 | ||||
---|---|---|---|---|
Absolute Power (1996) | DVD | R | USA | |
Adam's Rib (1949) | DVD | Not Rated | USA | |
Arthur (1981) | DVD | PG | USA | |
Batman (1989) | DVD | PG-13 | USA | |
Batman Forever (1995) | DVD | PG-13 | USA | |
Batman Returns (1992) | DVD | PG-13 | USA | |
Beetle Juice (1988) | DVD | PG | USA | |
Blade Runner (1982) | DVD | R | USA | |
Blazing Saddles (1974) | DVD | R | USA | |
The Bodyguard (1992) | DVD | R | USA | |
![]() | The Bridges of Madison County (1995) | DVD | PG-13 | USA |
Brigadoon (1954) | DVD | Not Rated | USA | |
Chariots of Fire (1981) | DVD | PG | USA | |
Disclosure (1994) | DVD | R | USA | |
Driving Miss Daisy (1989) | DVD | PG | USA | |
Eraser (1996) | DVD | R | USA | |
![]() | Event Horizon (1997) | Cinema | 18 | UK |
G.I. Jane (1997) | Cinema | USA | ||
The Glimmer Man (1996) | DVD | R | USA | |
Grumpy Old Men (1993) | DVD | PG-13 | USA | |
The Island of Dr. Moreau (1996) | DVD | PG-13 | USA | |
Lethal Weapon (1987) | DVD | R | USA | |
![]() | Lethal Weapon 2 (1989) | DVD | R | USA |
The Long Kiss Goodnight (1996) | DVD | R | USA | |
Mad Max 2 (1981) | DVD | R | USA | |
The Mask (1994) | DVD | PG-13 | USA | |
Maverick (1994) | DVD | PG | USA | |
Michael (1996) | DVD | PG | USA | |
Michael Collins (1996) | DVD | R | USA | |
Mimic (1997) | Cinema | USA | ||
Money Talks (1997) | Cinema | USA | ||
The Player (1992) | DVD | R | USA | |
Purple Rain (1984) | DVD | R | USA | |
The Right Stuff (1983) | DVD | PG | USA | |
Risky Business (1983) | DVD | R | USA | |
Se7en (1995) | DVD | R | USA | |
Shine (1996) | DVD | PG-13 | USA | |
Singin' in the Rain (1952) | DVD | G | USA | |
A Streetcar Named Desire (1951) | DVD | PG | USA | |
A Time to Kill (1996) | DVD | R | USA | |
Under Siege (1992) | DVD | R | USA | |
Unforgiven (1992) | DVD | R | USA | |
Viva Las Vegas (1964) | DVD | Not Rated | USA | |
The Wild Bunch (1969) | DVD | R | USA | |
The Year of Living Dangerously (1982) | DVD | PG | USA |
Now Showing Friday, Aug 22 1997 | |||
---|---|---|---|
UK | |||
Prince Charles, London | |||
Caligula | |||
The Texas Chain Saw Massacre | |||
The Landlord |
UK Chart Saturday, Aug 16 1997 | ||
---|---|---|
Men In Black | Will Smith | 1 |
I'll Be Missing You | Puff Daddy & Faith Evans | 2 |
Freed From Desire | Gala | 3 |
Yesterday | Wet Wet Wet | 4 |
Everybody (Backstreet's Back) | Backstreet Boys | 5 |
Everything | Mary J Blige | 6 |
Mo Money Mo Problems | Notorious BIG | 7 |
Bitch | Meredith Brooks | 8 |
C U When U Get There | Coolio ft 40 Thevz | 9 |
Picture Of You | Boyzone | 10 |
Not Tonight | Lil' Kim | 11 |
All About Us | Peter Andre | 12 |
Free | Ultra Nate | 13 |
Outlaw | Olive | 14 |
Black Eyed Boy | Texas | 15 |
D'You Know What I Mean? | Oasis | 16 |
California Dreamin' | Mamas & The Papas | 17 |
Ecuador | Sash! ft Rodriguez | 18 |
What A Beautiful Day | The Levellers | 19 |
Young Hearts Run Free | Kym Mazelle | 20 |
US Chart Saturday, Aug 16 1997 | ||
---|---|---|
I'll Be Missing You | Puff Daddy & Faith Evans | 1 |
Mo Money, Mo Problems | The Notorious B.I.G. | 2 |
Quit Playing Games (With My Heart) | The Backstreet Boys | 3 |
Semi-Charmed Life | Third Eye Blind | 4 |
Bitch | Meredith Brooks | 5 |
2 Become 1 | The Spice Girls | 6 |
Do You Know (What It Takes) | Robyn | 8 |
Never Make A Promise | Dru Hill | 9 |
How Do I Live | LeAnn Rimes | 10 |
Sunny Came Home | Shawn Colvin | 11 |
C U When U Get There | Coolio | 12 |
Return Of The Mack | Mark Morrison | 13 |
G.H.E.T.T.O.U.T | Changing Faces | 14 |
Gotham City | R. Kelly | 15 |
All For You | Sister Hazel | 16 |
Look Into My Eyes | Bone Thugs N Harmony | 17 |
Say You'll Be There | The Spice Girls | 18 |
You Were Meant For Me | Jewel | 19 |
The Freshman | The Verve Pipe | 20 |