![]() | July 1999
| ![]() |
Released on Tuesday, Jul 20 1999 | ||||
---|---|---|---|---|
8mm (1999) | DVD | R | USA | |
![]() | Aelita (1924) | DVD | Not Rated | USA |
Always (1989) | DVD | PG | USA | |
As You Like It (1936) | DVD | Not Rated | USA | |
The Associate (1996) | DVD | PG-13 | USA | |
The Brute Man (1946) | DVD | Not Rated | USA | |
The Car (1977) | DVD | PG | USA | |
Down in the Delta (1998) | DVD | PG-13 | USA | |
Earth Girls Are Easy (1989) | DVD | PG | USA | |
The General (1999) | DVD | R | USA | |
![]() | The Haunting (1999) | Cinema | USA | |
Jamaica Inn (1939) | DVD | Not Rated | USA | |
Laserblast (1978) | DVD | PG-13 | USA | |
The Lodger: A Story Of The London Fog (1927) | DVD | Not Rated | USA | |
Mallrats (1995) | DVD | R | USA | |
Mercury Rising (1998) | DVD | R | USA | |
Mr. Ace (1946) | DVD | Not Rated | USA | |
Parasite (1982) | DVD | R | USA | |
Patch Adams (1998) | DVD | PG-13 | USA | |
Penny Serenade (1941) | DVD | Not Rated | USA | |
Skin Game (1931) | DVD | Not Rated | USA | |
Terror of Frankenstein (1975) | DVD | Not Rated | USA | |
Virus (1998) | DVD | R | USA | |
Waiting to Exhale (1995) | DVD | R | USA | |
Xanadu (1980) | DVD | PG | USA |
Now Showing Tuesday, Jul 20 1999 | |||
---|---|---|---|
UK | |||
Prince Charles, London | |||
Caligula | |||
The Texas Chain Saw Massacre | |||
The Landlord |
UK Chart Saturday, Jul 17 1999 | ||
---|---|---|
Livin' La Vida Loca | Ricky Martin | 1 |
9pm (Till I Come) | A T B | 2 |
Wild Wild West | Will Smith ft Dru Hill | 3 |
My Love Is Your Love | Whitney Houston | 4 |
Boom, Boom, Boom, Boom!! | Vengaboys | 5 |
Bring It All Back | S Club 7 | 6 |
If You Had My Love | Jennifer Lopez | 7 |
Sometimes | Britney Spears | 8 |
That Don't Impress Me Much | Shania Twain | 9 |
Beautiful Stranger | Madonna | 10 |
Tsunami | Manic Street Preachers | 11 |
Viva La Radio | Lolly | 12 |
Secret Smile | Semisonic | 13 |
Greatest Day | Beverley Knight | 14 |
I Breathe Again | Adam Rickett | 15 |
Stronger | Gary Barlow | 16 |
Gouryella | Gouryella | 17 |
Coffee + TV | Blur | 18 |
Be The First To Believe | a1 | 19 |
Word Up | Melanie G | 20 |
US Chart Saturday, Jul 17 1999 | ||
---|---|---|
If You Had My Love | Jennifer Lopez | 2 |
Last Kiss | Pearl Jam | 3 |
Genie In A Bottle | Christina Aguilera | 4 |
Livin' La Vida Loca | Ricky Martin | 5 |
I Want It That Way | The Backstreet Boys | 6 |
It's Not Right But It's Okay | Whitney Houston | 7 |
Wild Wild West | Will Smith | 8 |
Where My Girls At? | 702 | 9 |
All Star | Smash Mouth | 10 |
Fortunate | Maxwell | 11 |
The Hardest Thing | 98° | 12 |
No Scrubs | TLC | 13 |
No Pigeons | Sporty Thievz | 14 |
808 | Blaque | 16 |
I Will Remember You (Live) | Sarah McLachlan | 18 |
Chante's Got A Man | Chante Moore | 19 |
Happily Ever After | Case | 20 |