![]() | October 1999
| ![]() |
Released on Tuesday, Oct 26 1999 | ||||
---|---|---|---|---|
Arlington Road (1999) | DVD | R | USA | |
Battling Butler (1926) | DVD | Not Rated | USA | |
Beyond the Law (1968) | DVD | Not Rated | USA | |
Bustin' Loose (1981) | DVD | R | USA | |
Cadillac Ranch (1997) | DVD | R | USA | |
Charade (1963) | DVD | Not Rated | USA | |
Cold Sweat (1970) | DVD | PG | USA | |
Coma (1978) | DVD | PG | USA | |
![]() | Creepshow (1982) | DVD | R | USA |
![]() | Divorce His; Divorce Hers (1973) | DVD | Not Rated | USA |
![]() | Falling Down (1992) | DVD | R | USA |
Fist of Fear, Touch of Death (1980) | DVD | R | USA | |
Fist of the North Star (1995) | DVD | R | USA | |
Five Corners (1987) | DVD | R | USA | |
The Funhouse (1981) | DVD | R | USA | |
Guilty Conscience (1985) | DVD | Not Rated | USA | |
Hideous Kinky (1998) | DVD | R | USA | |
House on Haunted Hill (1958) | DVD | Not Rated | USA | |
The Last Time I Saw Paris (1954) | DVD | Not Rated | USA | |
The Lost Continent (1968) | DVD | Not Rated | USA | |
Mister Johnson (1991) | DVD | PG-13 | USA | |
Never Been Kissed (1999) | DVD | PG-13 | USA | |
Nighthawks (1981) | DVD | R | USA | |
Panic in the City (1968) | DVD | Not Rated | USA | |
Peking Opera Blues (1986) | DVD | Not Rated | USA | |
Pinocchio (1940) | DVD | Not Rated | USA | |
The Plague of the Zombies (1966) | DVD | Not Rated | USA | |
Problem Child (1990) | DVD | PG | USA | |
Rasputin, the Mad Monk (1965) | DVD | Not Rated | USA | |
The Reptile (1966) | DVD | Not Rated | USA | |
Stargate (1994) | DVD | PG-13 | USA | |
The Swap (1969) | DVD | R | USA | |
Taming of the Shrew (1967) | DVD | Not Rated | USA | |
Tarzan the Fearless (1933) | DVD | Not Rated | USA | |
Trinity is Still My Name (1972) | DVD | G | USA | |
Ulisse (1954) | DVD | Not Rated | USA | |
Zorro (1975) | DVD | G | USA |
Now Showing Tuesday, Oct 26 1999 | |||
---|---|---|---|
UK | |||
Prince Charles, London | |||
Caligula | |||
The Texas Chain Saw Massacre | |||
The Landlord |
Aired on Tuesday, Oct 26 1999 | |||
---|---|---|---|
USA | |||
UPN | |||
2100 | Angel | I Fall to Pieces | |
WB | |||
2000 | Buffy, the Vampire Slayer | Fear, Itself |
UK Chart Saturday, Oct 23 1999 | ||
---|---|---|
Genie In A Bottle | Christina Aguilera | 1 |
2 Times | Ann Lee | 2 |
Don't Stop | A T B | 3 |
Blue (Da Ba Dee) | Eiffel 65 | 4 |
After The Love Has Gone | Steps | 5 |
Going Underground | Buffalo Tom | 6 |
Carnation | Liam Gallagher & Steve Cradock | 6 |
Never Let You Down | Honeyz | 7 |
Jesse Hold On | B*Witched | 8 |
I Try | Macy Gray | 9 |
Man! I Feel Like A Woman | Shania Twain | 10 |
Give It To You | Jordan Knight | 11 |
(You Drive Me) Crazy | Britney Spears | 12 |
Wonderland | 911 | 13 |
S Club Party | S Club 7 | 14 |
Mambo No 5 (A Little Bit Of ...) | Lou Bega | 15 |
Why Does My Heart Feel So Bad | Moby | 16 |
The Sun Is Shining | Bob Marley vs Funkstar De Luxe | 17 |
I Saved The World Today | Eurythmics | 18 |
Sunshine | Gabrielle | 19 |
We're Going To Ibiza | Vengaboys | 20 |
US Chart Saturday, Oct 23 1999 | ||
---|---|---|
Smooth | Santana | 1 |
Heartbreaker | Mariah Carey | 2 |
Unpretty | TLC | 4 |
Mambo No. 5 (A Little Bit Of..) | Lou Bega | 5 |
Satisfy You | Puff Daddy | 6 |
My Love Is Your Love | Whitney Houston | 7 |
We Can't Be Friends | Deborah Cox | 8 |
I Need To Know | Marc Anthony | 9 |
Scar Tissue | Red Hot Chili Peppers | 10 |
Someday | Sugar Ray | 11 |
Genie In A Bottle | Christina Aguilera | 12 |
She's All I Ever Had | Ricky Martin | 13 |
If I Could Turn Back The Hands Of Time | R. Kelly | 14 |
Where My Girls At? | 702 | 15 |
Steal My Sunshine | Len | 16 |
I Do (Cherish You) | 98° | 17 |
Back At One | Brian McKnight | 18 |
All Star | Smash Mouth | 19 |
Black Balloon | Goo Goo Dolls | 20 |