![]() | September 2000
| ![]() |
Released on Tuesday, Sep 26 2000 | ||||
---|---|---|---|---|
Blood Beast Terror (1967) | DVD | Not Rated | USA | |
Brain Dead (1989) | DVD | R | USA | |
Carnival of Souls (1962) | DVD | Not Rated | USA | |
Detour (1945) | DVD | Not Rated | USA | |
Final Destination (2000) | DVD | R | USA | |
Ghosts on the Loose (1943) | DVD | Not Rated | USA | |
Ghoulies II (1988) | DVD | R | USA | |
The Gladiator (1992) | DVD | R | USA | |
Gorgo (1960) | DVD | Not Rated | USA | |
Haunted (1995) | DVD | R | USA | |
Hellraiser (1987) | DVD | R | USA | |
Jackson County Jail (1976) | DVD | R | USA | |
Love Letters (1983) | DVD | R | USA | |
Pot O' Gold (1941) | DVD | Not Rated | USA | |
Romero (1989) | DVD | PG-13 | USA | |
![]() | She Killed in Ecstasy (1971) | DVD | Not Rated | USA |
Three Wishes (1995) | DVD | PG | USA |
Now Showing Tuesday, Sep 26 2000 | |||
---|---|---|---|
UK | |||
Prince Charles, London | |||
Caligula | |||
The Texas Chain Saw Massacre | |||
The Landlord |
Aired on Tuesday, Sep 26 2000 | |||
---|---|---|---|
USA | |||
WB | |||
2000 | Buffy, the Vampire Slayer | Buffy vs. Dracula |
US Chart Saturday, Sep 23 2000 | ||
---|---|---|
Music | Madonna | 1 |
Doesn't Really Matter | Janet | 2 |
Bent | matchbox twenty | 4 |
Incomplete | Sisqo | 5 |
Kryptonite | 3 Doors Down | 6 |
(Hot S**t) Country Grammar | Nelly | 7 |
I Wanna Know | Joe | 8 |
Come On Over Baby (All I Want Is You) | Christina Aguilera | 9 |
No More | Ruff Endz | 10 |
With Arms Wide Open | Creed | 11 |
Wifey | Next | 12 |
He Wasn't Man Enough | Toni Braxton | 13 |
Absolutely (Story Of A Girl) | Nine Days | 14 |
Most Girls | Pink | 15 |
I Need You | LeAnn Rimes | 16 |
Back Here | BBMak | 17 |
Give Me Just One Night (Una Noche) | 98° | 19 |
Bounce With Me | Lil Bow Wow | 20 |