![]() | January 2001
| ![]() |
Released on Tuesday, Jan 9 2001 | ||||
---|---|---|---|---|
The Beach (2000) | DVD | R | USA | |
Black Caesar (1973) | DVD | R | USA | |
The Cutting Edge (1992) | DVD | PG | USA | |
Foxy Brown (1974) | DVD | R | USA | |
I'm Gonna Git You Sucka (1988) | DVD | R | USA | |
In the Heat of the Night (1967) | DVD | Not Rated | USA | |
Love Field (1992) | DVD | PG-13 | USA | |
Man in the Moon (1991) | DVD | PG-13 | USA | |
Moll Flanders (1996) | DVD | PG-13 | USA | |
The Organization (1971) | DVD | PG-13 | USA | |
Prelude to a Kiss (1992) | DVD | PG-13 | USA | |
Sheba Baby (1975) | DVD | PG | USA | |
A Walk in the Clouds (1995) | DVD | PG-13 | USA | |
![]() | When Harry Met Sally... (1989) | DVD | R | USA |
Now Showing Tuesday, Jan 9 2001 | |||
---|---|---|---|
UK | |||
Prince Charles, London | |||
Caligula | |||
The Texas Chain Saw Massacre | |||
The Landlord |
Aired on Tuesday, Jan 9 2001 | |||
---|---|---|---|
USA | |||
WB | |||
2000 | Buffy, the Vampire Slayer | Triangle |
US Chart Saturday, Jan 6 2001 | ||
---|---|---|
He Loves U Not | Dream | 2 |
It Wasn't Me | Shaggy | 3 |
Case Of The Ex (Whatcha Gonna Do) | Mya | 4 |
With Arms Wide Open | Creed | 5 |
Ms. Jackson | OutKast | 6 |
Dance With Me | Debelah Morgan | 8 |
If You're Gone | matchbox twenty | 9 |
Liquid Dreams | O-Town | 10 |
I Just Wanna Love U (Give It 2 Me) | Jay-Z | 12 |
Again | Lenny Kravitz | 13 |
Love Don't Cost A Thing | Jennifer Lopez | 14 |
Kryptonite | 3 Doors Down | 15 |
Most Girls | Pink | 16 |
Gotta Tell You | Samantha Mumba | 17 |
I Wish | R. Kelly | 18 |
E.I. | Nelly | 19 |
Pinch Me | Barenaked Ladies | 20 |