![]() | January 2002
| ![]() |
Released on Tuesday, Jan 15 2002 | ||||
---|---|---|---|---|
The Adventures of Huck Finn (1993) | DVD | PG | USA | |
American Pie 2 (2001) | DVD | R | USA | |
Cousins (1989) | DVD | PG-13 | USA | |
Falling in Love (1984) | DVD | PG-13 | USA | |
Ghosts on the Loose (1943) | DVD | Not Rated | USA | |
Glitter (2001) | DVD | PG-13 | USA | |
Jungle Book (1995) | DVD | PG | USA | |
Marjorie Morningstar (1958) | DVD | Not Rated | USA | |
Newsies (1992) | DVD | PG | USA | |
![]() | Sabrina (1995) | DVD | PG | USA |
The Sixth Sense (1999) | DVD | PG-13 | USA | |
![]() | Tombstone (1993) | DVD | R | USA |
Tron (1982) | DVD | PG | USA | |
Young at Heart (1954) | DVD | Not Rated | USA |
Now Showing Tuesday, Jan 15 2002 | |||
---|---|---|---|
UK | |||
Prince Charles, London | |||
Caligula | |||
The Texas Chain Saw Massacre | |||
The Landlord |
Aired on Tuesday, Jan 15 2002 | |||
---|---|---|---|
UK | |||
BBC2 | |||
2200 | Porridge | New Faces, Old Hands |
US Chart Saturday, Jan 12 2002 | ||
---|---|---|
How You Remind Me | Nickelback | 1 |
U Got It Bad | Usher | 2 |
Family Affair | Mary J. Blige | 3 |
Get The Party Started | Pink | 4 |
Hero | Enrique Iglesias | 5 |
Always On Time | Ja Rule | 6 |
My Sacrifice | Creed | 7 |
Whenever, Wherever | Shakira | 8 |
A Woman's Worth | Alicia Keys | 9 |
Differences | Ginuwine | 10 |
Wherever You Will Go | The Calling | 11 |
Livin' It Up | Ja Rule | 12 |
Superman (It's Not Easy) | Five For Fighting | 14 |
In The End | Linkin Park | 15 |
Turn Off The Light | Nelly Furtado | 16 |
Butterflies | Michael Jackson | 17 |
Rock The Boat | Aaliyah | 18 |
Fallin' | Alicia Keys | 19 |
Hey Baby | No Doubt | 20 |